Right Hand 9/16-18 For Oxygen Line-Welding Hose Nut
Part# | SizeE | A | Approx Wt.Lbs |
Price |
1224 | R.H,NUT only |
0.63 | 0.68 | 0.04 |
+86-13456556036
No. 61, Fengye Road, Diankou Town, Zhuji City, Shaoxing City, Zhejiang Province, China
Part# | SizeE | A | Approx Wt.Lbs |
Price |
1224 | R.H,NUT only |
0.63 | 0.68 | 0.04 |
Part# | Size | A | Approx Wt.Lbs |
Price |
1225 | L.H,NUT only |
0.63 | 0.68 | 0.04 |
Part# | Size | A | Approx Wt.Lbs |
Price |
1226-4-18 | 1/4-18 | 1.30 | 0.62 | 0.06 |
1226-6-18 | 3/8-18 | 1.30 | 0.68 | 0.09 |
*1226-9-18 | 9/16-18 | 1.25 | 0.68 | 0.07 |
Part# | Size | A | Approx Wt.Lbs |
Price |
1227-4-18 | 1/4-18 | 1.30 | 0.62 | 0.06 |
1227-6-18 | 3/8-18 | 1.30 | 0.68 | 0.09 |
*1227-9-18 | 9/16-18 | 1.25 | 0.68 | 0.07 |
Part# | Thread Size NPTF |
A | B | Approx Wt.Lbs |
Price |
1140-C | 1/8 | 0.55 | 0.56 | 0.09 | |
1140-D | 1/4 | 0.78 | 0.68 | 0.13 | |
1140-E | 3/8 | 0.84 | 0.81 | 0.16 | |
1140-F | 1/2 | 1.09 | 1.00 | 0.34 | |
1140-G | 3/4 | 1.16 | 1.25 | 0.60 | |
1140-ED | 3/8*1/4 | 0.84 | 0.81 | 0.18 | |
1140-FD | 1/2*1/4 | 1.09 | 1.00 | 0.37 | |
1140-FE | 1/2*3/8 | 1.09 | 1.00 | 0.36 |
Part# | Thread Size NPTF |
A | Body Width |
Approx Wt.Lbs |
Price |
1141-C | 1/8 | 0.57 | 0.50 | 0.04 | |
1141-D | 1/4 | 0.70 | 0.68 | 0.10 | |
1141-E | 3/8 | 0.81 | 0.81 | 0.12 | |
1141-F | 1/2 | 1.00 | 1.00 | 0.23 | |
1141-G | 3/4 | 1.13 | 1.25 | 0.42 | |
1141-DC | 1/4*1/8 | 0.72 | 0.65 | 0.12 | |
1141-ED | 3/8*1/4 | 0.81 | 0.81 | 0.15 | |
1141-FD | 1/2*1/4 | 1.00 | 1.00 | 0.28 | |
1141-FE | 1/2*3/8 | 1.42 | 1.50 | 0.75 | |
1141-L | 1 | 1.42 | 1.50 | 0.75 |
Part# | Thread Size NPTF |
A | B | Approx Wt.Lbs |
Price |
1142-C | 1/8 | 0.45 | 0.56 | 0.06 | |
1142-D | 1/4 | 0.66 | 0.68 | 0.12 | |
1142-E | 3/8 | 0.69 | 0.81 | 0.16 | |
1142-F | 1/2 | 0.94 | 1.00 | 0.25 |
Part# | Thread Size NPTF |
A | B | C | Approx Wt.Lbs |
Price |
1143-B | 1/16 | 0.55 | 0.55 | 0.58 | 0.11 | |
1143-C | 1/8 | 0.55 | 0.55 | 0.56 | 0.08 | |
1143-D | 1/4 | 0.78 | 0.78 | 0.68 | 0.17 | |
1143-E | 3/8 | 0.84 | 0.84 | 0.81 | 0.22 | |
1143-F | 1/2 | 1.09 | 1.09 | 1.00 | 0.43 | |
1143-G | 3/4 | 1.16 | 1.16 | 1.25 | 0.64 |
Part# | Thread Size NPTF |
A&B | Body Width |
Approx Wt.Lbs |
Price |
1144-C | 1/8 | 0.56 | 0.50 | 0.06 | |
1144-D | 1/4 | 0.71 | 0.68 | 0.13 | |
1144-E | 3/8 | 0.81 | 0.81 | 0.16 | |
1144-F | 1/2 | 1.00 | 1.00 | 0.27 | |
1144-G | 3/4 | 1.16 | 1.25 | 0.53 | |
1144-L | 1 | 1.42 | 1.50 | 0.924 |
Part# | 1 NPT |
2 NPT |
3 NPT |
A&B | Body Width |
Approx Wt.Lbs |
Price |
1145-C'D | 1/8 | 1/8 | 1/4 | 0.72 | 0.69 | 0.16 | |
1145-D'C | 1/4 | 1/4 | 1/8 | 0.72 | 0.69 | 014 | |
1145-D'E | 1/4 | 1/4 | 3/8 | 0.81 | 0.81 | 0.21 | |
1145-ECE | 3/8 | 1/4 | 3/8 | 0.81 | 0.81 | 0.18 | |
1145-E'D | 3/8 | 3/8 | 1/4 | 0.81 | 0.81 | 0.18 | |
1145-F'E | 1/2 | 1/2 | 3/8 | 1.00 | 1 | 0.30 | |
1145-GFG | 3/4 | 1/2 | 3/4 | 1.20 | 1.25 | 0.59 | |
1145-G'F | 3/4 | 3/4 | 1/2 | 1.16 | 1.25 | 0.59 |
Part# | Thread Size NPTF |
A | B | Approx Wt.Lbs |
Price |
1146-C | 1/8 | 0.55 | 0.56 | 0.10 | |
1146-D | 1/4 | 0.78 | 0.68 | 0.21 | |
1146-E | 3/8 | 0.84 | 0.81 | 0.25 | |
1146-F | 1/2 | 1.09 | 1.00 | 0.51 | |
1146-G | 3/4 | 1.16 | 1.25 | 0.75 |
Part# | Thread Size NPTF |
A | Body Width |
Approx Wt.Lbs |
Price |
1147-C | 1/8 | 0.56 | 0.50 | 0.06 | |
1147-D | 1/4 | 0.72 | 0.69 | 0.15 | |
1147-E | 3/8 | 0.81 | 0.81 | 0.18 | |
1147-F | 1/2 | 1.00 | 1.00 | 0.34 |
Follow the latest news to get the latest market dynamics
Sep, 03, 2024
Jan, 08, 2024
Jan, 08, 2024
Jan, 01, 2024
Sales Supervisor: Anderson
Tel+86-13456556036
Email:[email protected]
Sales Representative: melody
Tel:+86-13135790203
Email:[email protected]
Sales Representative: koi
Tel:+86-17681528640
Email:[email protected]
Copyright © Zhejiang Yijia Hydraulic Machinery Co., Ltd. All Rights Reserved.