Reusable Ferrules
Part# | Hose ID | HOSE OD | Price |
1216-4-8 | 1/4 | 1/2 | |
1216-4-9 | 1/4 | 9/16 | |
121 6-4-10 | 1/4 | 5/8 | |
1216-6-10 | 3/8 | 5/8 | |
1216-6-11 | 3/8 | 11/16 | |
1216-6-12 | 3/8 | 3/4 | |
1216-8-14 | 1/2 | 7/8 |
+86-13456556036
No. 61, Fengye Road, Diankou Town, Zhuji City, Shaoxing City, Zhejiang Province, China
Part# | Hose ID | HOSE OD | Price |
1216-4-8 | 1/4 | 1/2 | |
1216-4-9 | 1/4 | 9/16 | |
121 6-4-10 | 1/4 | 5/8 | |
1216-6-10 | 3/8 | 5/8 | |
1216-6-11 | 3/8 | 11/16 | |
1216-6-12 | 3/8 | 3/4 | |
1216-8-14 | 1/2 | 7/8 |
Part# | Hose I.D | HOSE O.D | Male NPTF | Price |
1215-4-8D | 1/4 | 1/2 | 1/4 | |
1215-4-9D | 1/4 | 9/16 | 1/4 | |
121 5-4-10D | 1/4 | 5/8 | 1/4 | |
1215-5-10D | 5/16 | 5/8 | 1/4 | |
1215-6-10D | 3/8 | 5/8 | 1/4 | |
1215-6-11D | 3/8 | 11/16 | 1/4 | |
1215-6-12D | 3/8 | 3/4 | 1/4 | |
1215-6-10E | 3/8 | 5/8 | 3/8 | |
1215-6-11E | 3/8 | 11/16 | 3/8 | |
1215-8-14F | 1/2 | 7/8 | 1/2 |
Part# | Hose.ID | Female NPSM | Price |
1193-4-18 | 1/4 | 1/4-18 | |
1193-6-18 | 3/8 | 3/8-18 |
Part# | Hose I.D | Hose O.D | Female NPSM | Price |
1197-4-8D | 1/4 | 1/2 | 1/4 | |
1197-6-10E | 3/8 | 5/8 | 3/8 | |
1197-6-11E | 3/8 | 11/16 | 3/8 | |
1197-8-14F | 1/2 | 7/8 | 1/2 |
Part# | Hose I.D | Male NPT Thread | Price |
1200-4D | 1/4 | 1/4 | |
1200-6D | 3/8 | 1/4 | |
1200-6E | 3/8 | 3/8 | |
1200-8F | 1/2 | 1/2 |
Part# | Hose I.D | MIP | Price |
1218-3C | 3/16 | 1/8 | |
1218-4C | 1/4 | 1/8 | |
1218-4D | 1/4 | 1/4 | |
1218-5C | 5/16 | 1/8 | |
1218-5D | 5/16 | 1/4 | |
1218-6C | 3/8 | 1/8 | |
1218-6D | 3/8 | 1/4 | |
1218-6E | 3/8 | 3/8 | |
1218-8E | 1/2 | 3/8 | |
1218-8F | 1/2 | 1/2 | |
1218-10F | 5/8 | 1/2 | |
1218-12F | 3/4 | 1/2 | |
1218-12G | 3/4 | 3/4 |
Part# | Bubble x MIP | Price |
1219-6E | 3/8*3/8 | |
1219-8D | 1/2*1/4 | |
1219-8E | 1/2*3/8 | |
1219-8F | 1/2*1/2 | |
1219-10E | 5/8*3/8 | |
1219-10F | 5/8*1/2 | |
1219-12F | 3/4*1/2 | |
1219-12G | 3/4*3/4 | |
1219-1"G | 1*3/4 | |
1219-1"L | 1*1 |
Part# | Hose I.D | INV.FLare | Price |
1217-5D | 5/16 | 1/4 | |
1217-5J | 5/16 | 5/16 | |
1217 -5E | 5/16 | 3/8 | |
1217-6J | 3/8 | 5/16 | |
1217-6E | 3/8 | 3/8 |
Part# | Hose I.D | MIP | Price |
1220-4C | 1/4 | 1/8 | |
1220 5C | 5/16 | 1/8 | |
1220 5D | 5/16 | 1/4 | |
1220-6C | 3/8 | 1/8 | |
1220-6D | 3/8 | 1/4 |
Part# | Hose I.D | MIP | Price |
1221-6E | 3/8 | 3/8 | |
1221-8D | 1/2 | 1/4 | |
1221-8E | 1/2 | 3/8 | |
1221-8F | 1/2 | 1/2 | |
1221-10D | 5/8 | 1/4 | |
1221-10E | 5/8 | 3/8 | |
1221-10F | 5/8 | 1/2 | |
1221-12F | 3/4 | 1/2 | |
1221-12G | 3/4 | 3/4 |
Part# | Hose I.D | INV.Flare | Price |
1222-5J | 5/16 | 5/16 | |
1222-6E | 3/8 | 3/8 |
Part# | Hose I.D | A | Approx Wt.Lbs |
Price |
1223-3 | 3/16 | 1.43 | 0.02 | |
1223-4 | 1/4 | 1.43 | 0.02 | |
1223-6 | 3/8 | 1.43 | 0.04 |
Follow the latest news to get the latest market dynamics
Sep, 03, 2024
Jan, 08, 2024
Jan, 08, 2024
Jan, 01, 2024
Sales Supervisor: Anderson
Tel+86-13456556036
Email:[email protected]
Sales Representative: melody
Tel:+86-13135790203
Email:[email protected]
Sales Representative: koi
Tel:+86-17681528640
Email:[email protected]
Copyright © Zhejiang Yijia Hydraulic Machinery Co., Ltd. All Rights Reserved.