DOT- PUSH IN Union
Part# | Tube O.D | Approx Wt.Lbs | Price |
2692-13 | 5/32 | 0.06 | |
2692-4 | 1/4 | 0.06 | |
2692-6 | 3/8 | 0.13 | |
2692-6-4 | 3/8*1/4 | 0.15 | |
2692-8 | 1/2 | 0.19 | |
2692-10 | 5/8 | 0.30 | |
2692-12 | 3/4 | 0.44 |
+86-13456556036
No. 61, Fengye Road, Diankou Town, Zhuji City, Shaoxing City, Zhejiang Province, China
Part# | Tube O.D | Approx Wt.Lbs | Price |
2692-13 | 5/32 | 0.06 | |
2692-4 | 1/4 | 0.06 | |
2692-6 | 3/8 | 0.13 | |
2692-6-4 | 3/8*1/4 | 0.15 | |
2692-8 | 1/2 | 0.19 | |
2692-10 | 5/8 | 0.30 | |
2692-12 | 3/4 | 0.44 |
Part# | Tube O.D | Approx Wt.Lbs | Price |
2693-4 | 1/4 | 0.09 | |
2693-6 | 3/8 | 0.16 | |
2693-8 | 1/2 | 0.25 | |
2693-10 | 5/8 | 0.32 | |
2693-12 | 3/4 | 0.36 |
Part# | Tube O.D | Approx Wt.Lbs | Price |
2694-13 | 5/32 | 0.03 | |
2694-4 | 1/4 | 0.06 | |
2694-6 | 3/8 | 0.12 | |
2694-8 | 1/2 | 0.18 |
Part# | Tube O.D *Female NPTF |
Approx Wt.Lbs | Price |
2695-4C | 1/4*1/8 | 0.06 | |
2695-4D | 1/4*1/4 | 0.10 | |
2695-6C | 3/8*1/8 | 0.11 | |
2695-6D | 3/8*1/4 | 0.11 | |
2695-6E | 3/8*3/8 | 0.17 | |
2695-8D | 1/2*1/4 | 0.14 | |
2695-8E | 1/2*3/8 | 0.16 | |
2695-8F | 1/2*1/2 | 0.25 |
Part# | Tube O.D* Male NPTF |
Approx Wt.Lbs | Price |
2696-13A | 5/32* 10/32 | 0.02 | |
2696-13B | 5/32*1/16 | 0.02 | |
2696-13C | 5/32*1/8 | 0.02 | |
2696-3C | 3/16*1/8 | 0.02 | |
2696-4B | 1/4*1/16 | 0.02 | |
2696-4C | 1/4*1/8 | 0.03 | |
2696-4D | 1/4*1/4 | 0.04 | |
2696-4E | 1/4*3/8 | 0.07 | |
2696-6C | 3/8*1/8 | 0.06 | |
2696-6D | 3/8*1/4 | 0.07 | |
2696-6E | 3/8*3/8 | 0.06 | |
2696-6F | 3/8*1/2 | 0.13 | |
2696-8D | 1/2*1/4 | 0.11 | |
2696-8E | 1/2*3/8 | 0.12 | |
2696-8F | 1/2*1/2 | 0.14 | |
2696-10E | 5/8*3/8 | 0.18 | |
2696-10F | 5/8*1/2 | 0.18 | |
2696-12F | 3/4*1/2 | 0.2 | |
2696-12G | 3/4*3/4 | 0.2 |
Part# | Tube O.D | Approx Wt.Lbs | Price |
2699-4C | 1/4*1/8 | 0.06 | |
2699-4D | 1/4*1/4 | 0.10 | |
2699-4E | 1/4*3/8 | 0.16 | |
2699-6C | 3/8*1/8 | 0.15 | |
2699-6D | 3/8*1/4 | 0.12 | |
2699-6E | 3/8*3/8 | 0.17 | |
2699-8E | 1/2*3/8 | 0.26 | |
2699-8F | 1/2*1/2 | 0.30 |
Part# | Tube O.D* Male NPTF |
Approx Wt.Lbs | Price |
2697-13B | 5/32*1/16 | 0.03 | |
2697-13C | 5/32*1/8 | 0.03 | |
2697-3C | 3/16*1/8 | 0.03 | |
2697-4C | 1/4*1/8 | 0.08 | |
2697-4D | 1/4*1/4 | 0.06 | |
2697-4E | 1/4*3/8 | 0.11 | |
2697-6C | 3/8*1/8 | 0.08 | |
2697-6D | 3/8*1/4 | 0.09 | |
2697-6E | 3/8*3/8 | 0.11 | |
2697-6F | 3/8*1/2 | 0.2 | |
2697-8D | 1/2*1/4 | 0.22 | |
2697-8E | 1/2*3/8 | 0.22 | |
2697-8F | 1/2*1/2 | 0.24 | |
2697-10E | 5/8*3/8 | 0.3 | |
2697-10F | 5/8*1/2 | 0.32 | |
2697-12F | 3/4*1/2 | 0.32 | |
2697-12G | 3/4*3/4 | 0.34 |
Part# | Tube O.D* Male NPTF |
Approx Wt.Lbs | Price |
2698-13C | 5/32*1/8 | 0.07 | |
2698-4C | 1/4*1/8 | 0.06 | |
2698-4D | 1/4*1/4 | 0.10 | |
2698-4E | 1/4*3/8 | 0.10 | |
2698-6C | 3/8*1/8 | 0.10 | |
2698-6D | 3/8*1/4 | 0.11 | |
2698-6E | 3/8*3/8 | 0.12 | |
2698-6F | 3/8*1/2 | 0.20 | |
2698-8D | 1/2*1/4 | 0.16 | |
2698-8E | 1/2*3/8 | 0.18 | |
2698-8F | 1/2*1/2 | 0.26 | |
2698-10E | 5/8*3/8 | 0.28 | |
2698-10F | 5/8*1/2 | 0.3 | |
2698-12F | 3/4*1/2 | 0.5 | |
2698-12G | 3/4*3/4 | 0.56 |
Part# | Tube O.D* Female NPTF |
Approx Wt.Lbs | Price |
2700-4D | 1/4*1/4 |
Part# | Tube O.D*Male NPTF(1*3)2 |
Approx Wt.Lbs | Price |
2701-4C | 1/4*1/8 | 0.06 | |
2701-4ED | 1/4*3/8*1/4 | 0.20 | |
2701-4D | 1/4*1/4 | 0.08 | |
2701-6D | 3/8*1/4 | 0.20 | |
2701-6D | 3/8*1/4*1/4 | 0.20 | |
2701-6E | 3/8*3/8 | 0.17 | |
2701-6DE | 3/8*1/4*3/8 | 0.20 | |
2701-6F | 3/8*1/2 | 0.14 | |
2701-8E | 1/2*3/8 | 0.28 |
Part# | Tube O.D*Male NPTF |
Approx Wt.Lbs | Price |
2702-4C | 1/4*1/8 | 0.09 | |
2702-4D | 1/4*1/4 | 0.11 | |
2702-6D | 3/8*1/4 | 0.15 | |
2702-6E | 3/8*3/8 | 0.14 | |
2702-8D | 1/2*1/4 | 0.24 | |
2702-8E | 1/2*3/8 | 0.24 | |
2702-8F | 1/2*1/2 | 0.30 |
Part# | Tube O.D*Male NPTF (1*2)*3 |
Approx Wt.Lbs | Price |
2703-3C | 3/16*1/8 | 0.07 | |
2703-4C | 1/4*1/8 | 0.10 | |
2703-4D | 1/4*1/4 | 0.10 | |
2703-6D | 3/8*1/4 | 0.14 | |
2703-6DD | 3/8*1/4*1/4 | 0.20 | |
2703-6E | 3/8*3/8 | 0.15 | |
2703-8D | 1/2*1/4 | 0.20 | |
2703-8E | 1/2*3/8 | 0.24 | |
2703-8F | 1/2*1/2 | 0.32 | |
2703-10FF | 5/8*1/2*1/2 | 0.2 |
Follow the latest news to get the latest market dynamics
Sep, 03, 2024
Jan, 08, 2024
Jan, 08, 2024
Jan, 01, 2024
Sales Supervisor: Anderson
Tel+86-13456556036
Email:[email protected]
Sales Representative: melody
Tel:+86-13135790203
Email:[email protected]
Sales Representative: koi
Tel:+86-17681528640
Email:[email protected]
Copyright © Zhejiang Yijia Hydraulic Machinery Co., Ltd. All Rights Reserved.